2008 American League - Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
Boston 3 1 .750 - 0-0 3-1 14 11 Won 2 3-1
Toronto 1 1 .500 1 0-0 1-1 7 5 Won 1 1-1
Baltimore 1 1 .500 1 1-1 0-0 11 12 Won 1 1-1
NY Yankees 1 1 .500 1 1-1 0-0 5 7 Lost 1 1-1
Tampa Bay 1 1 .500 1 0-0 1-1 12 11 Lost 1 1-1
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 3 0 1.000 - 0-0 3-0 13 5 Won 3 3-0
Cleveland 2 1 .667 1 2-1 0-0 18 12 Lost 1 2-1
Chicago Sox 1 2 .333 2 0-0 1-2 12 18 Won 1 1-2
Minnesota 1 3 .250 2.5 1-3 0-0 8 17 Lost 3 1-3
Detroit 0 3 .000 3 0-3 0-0 5 13 Lost 3 0-3
WEST W L PCT GB HOME ROAD RS RA STRK L10
LA Angels 3 1 .750 - 0-0 3-1 17 8 Won 3 3-1
Seattle 2 1 .667 .5 2-1 0-0 13 8 Won 1 2-1
Texas 1 2 .333 1.5 0-0 1-2 8 13 Lost 1 1-2
Oakland 1 3 .250 2 1-3 0-0 11 14 Lost 2 1-3
2008 National League - Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
Washington 3 1 .750 - 1-0 2-1 22 16 Lost 1 3-1
NY Mets 2 1 .667 .5 0-0 2-1 24 7 Won 1 2-1
Florida 1 2 .333 1.5 1-2 0-0 7 24 Lost 1 1-2
Atlanta 1 2 .333 1.5 1-1 0-1 23 17 Won 1 1-2
Philadelphia 1 2 .333 1.5 1-2 0-0 14 19 Won 1 1-2
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Milwaukee 2 0 1.000 - 0-0 2-0 12 5 Won 2 2-0
St. Louis 2 1 .667 .5 2-1 0-0 12 5 Won 2 2-1
Cincinnati 2 1 .667 .5 2-1 0-0 11 11 Won 2 2-1
Pittsburgh 1 1 .500 1 0-0 1-1 14 21 Lost 1 1-1
Houston 1 2 .333 1.5 0-0 1-2 10 12 Won 1 1-2
Chicago Cubs 0 2 .000 2 0-2 0-0 5 12 Lost 2 0-2
WEST W L PCT GB HOME ROAD RS RA STRK L10
San Diego 2 1 .667 - 2-1 0-0 12 10 Lost 1 2-1
LA Dodgers 2 1 .667 - 2-1 0-0 9 4 Lost 1 2-1
Arizona 1 2 .333 1 0-0 1-2 11 11 Lost 2 1-2
Colorado 1 2 .333 1 0-0 1-2 5 12 Lost 2 1-2
San Francisco 1 2 .333 1 0-0 1-2 4 9 Won 1 1-2
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
Standings are updated with the completion of each game.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment